Flag | Unit | Code | Currency Name | We Buy | We Sell | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|---|
![]() | 1 | USD-B | US Dollar Big (50,100) | 4.340 | 4.430 | 2025-03-22 12:58:46 | View |
![]() | 1 | USD-S | US Dollar Small (5,10,20) | 4.150 | 4.430 | 2025-03-22 12:58:46 | View |
![]() | 1 | USD-S | USD One Dollar (1) | 4.150 | 4.430 | 2025-03-22 12:58:46 | View |
![]() | 1 | SGD | Singapore Dollar | 3.240 | 3.330 | 2025-03-22 12:58:46 | View |
![]() | 1 | GBP | Pound Sterling | 5.640 | 5.740 | 2025-03-22 12:58:46 | View |
![]() | 1 | EUR | Euro | 4.730 | 4.820 | 2025-03-22 12:58:46 | View |
![]() | 1 | AUD | Australian Dollar | 2.730 | For Rate | 2025-03-22 12:58:46 | View |
![]() | 1 | CAD | Canadian Dollar | 2.980 | For Rate | 2025-03-22 12:58:46 | View |
![]() | 1 | NZD | New Zealand Dollar | 2.470 | 2.620 | 2025-03-22 12:58:46 | View |
![]() | 1 | CHF | Swiss Franc | 4.920 | 5.060 | 2025-03-22 12:58:46 | View |
![]() | 100 | HKD | Hong Kong Dollar | 56.100 | 57.200 | 2025-03-22 12:58:46 | View |
![]() | 100 | CNY | Chinese Renminbi | 60.600 | 61.850 | 2025-03-22 12:58:46 | View |
![]() | 100 | TWD | New Taiwan Dollar | 13.000 | 13.800 | 2025-03-22 12:58:46 | View |
![]() | 1 | BND | Brunei Dollar | 3.220 | For Rate | 2025-03-22 12:58:46 | View |
![]() | 100 | PHP | Philippine Peso | 7.380 | 8.250 | 2025-03-22 12:58:46 | View |
![]() | 100 | THB | Thai Bhat | 12.700 | 13.400 | 2025-03-22 12:58:46 | View |
![]() | 100 | SAR | Saudi Riyal | 112.000 | 122.000 | 2025-03-22 12:58:46 | View |
![]() | 100 | AED | United Arab Emirates Dirham | 114.000 | For Rate | 2025-03-22 12:58:46 | View |
![]() | 100 | QAR | Qatar Riyal | 110.000 | For Rate | 2025-03-22 12:58:46 | View |
![]() | 1000 | KRW | South Korean Won | 2.990 | 3.110 | 2025-03-22 12:58:46 | View |
![]() | 1000 | JPY | Japanese Yen | 29.000 | 30.300 | 2025-03-22 12:58:46 | View |
![]() | 1 Million | VND | Vietnam Dong | 167.000 | 178.000 | 2025-03-22 12:58:46 | View |
![]() | 1 Million | IDR | Indonesia Rupiah | 265.000 | 277.000 | 2025-03-22 12:58:46 | View |
![]() | 1 | TUR | Turkey Lira | 10.000 | 16.000 | 2025-03-22 12:58:46 | View |
*Rate may change at any time
Flag | Currency Name | Remittance's Agent | Rates | Branch | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|
Pls Call For Rate | eCurve | 2020-11-11 04:09:06 | View | |||
![]() | THB | Thailand | 7.367600 | eCurve | 2020-02-10 12:57:53 | View |
![]() | MMK | Myanmar | 343.360000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | USD | Cambodia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | VND | Vietnam | 5533.000000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | AED | United Arab Emirates | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | LKR | Sri Lanka | 43.040000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | SAR | Saudi Arabia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | QAR | Qatar | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | PHP | Philippines | 12.115258 | eCurve | 2020-02-10 12:57:53 | View |
![]() | OMR | Oman | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | PKR | Pakistan | 36.775900 | eCurve | 2020-02-10 12:57:53 | View |
![]() | NPR | Nepal | 27.228300 | eCurve | 2020-02-10 12:57:53 | View |
![]() | IDR | Indonesia | 3229.530000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | INR | India | 16.985053 | eCurve | 2020-02-10 12:57:53 | View |
![]() | HKD | Hong Kong | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | BDT | Bangladesh | 20.450000 | eCurve | 2020-02-10 12:57:53 | View |
*Rate can be change at anytime or at specific branch