Flag | Unit | Code | Currency Name | We Buy | We Sell | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|---|
![]() | 1 | USD-B | US Dollar Big (50,100) | 3.960 | 4.070 | 2021-02-26 12:44:54 | View |
![]() | 1 | USD-S | US Dollar Small (5,10,20) | 3.920 | 4.070 | 2021-02-26 12:44:54 | View |
![]() | 1 | USD-S | USD One Dollar (1) | 3.920 | 4.070 | 2021-02-26 12:44:54 | View |
![]() | 1 | SGD | Singapore Dollar | 3.000 | 3.080 | 2021-02-26 12:44:54 | View |
![]() | 1 | GBP | Pound Sterling | 5.540 | 5.700 | 2021-02-26 12:44:54 | View |
![]() | 1 | EUR | Euro | 4.800 | 4.950 | 2021-02-26 12:44:54 | View |
![]() | 1 | AUD | Australian Dollar | 3.080 | 3.220 | 2021-02-26 12:44:54 | View |
![]() | 1 | CAD | Canadian Dollar | 3.090 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 1 | NZD | New Zealand Dollar | 2.840 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 1 | CHF | Swiss Franc | 4.340 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 100 | HKD | Hong Kong Dollar | 3.000 | 3.080 | 2021-02-26 12:44:54 | View |
![]() | 100 | CNY | Chinese Renminbi | 50.800 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 100 | TWD | New Taiwan Dollar | 1.100 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 1 | BND | Brunei Dollar | 13.100 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 100 | PHP | Philippine Peso | 7.700 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 100 | THB | Thai Bhat | 12.700 | 13.800 | 2021-02-26 12:44:54 | View |
![]() | 100 | SAR | Saudi Riyal | 101.000 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 100 | AED | United Arab Emirates Dirham | 102.000 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 100 | QAR | Qatar Riyal | 70.000 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 1000 | KRW | South Korean Won | 3.480 | 3.680 | 2021-02-26 12:44:54 | View |
![]() | 1000 | JPY | Japanese Yen | 37.400 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 1 Million | VND | Vietnam Dong | 167.000 | For Rate | 2021-02-26 12:44:54 | View |
![]() | 1 Million | IDR | Indonesia Rupiah | 287.000 | 300.000 | 2021-02-26 12:44:54 | View |
![]() | 1 | TUR | Turkey Lira | Pls Call | For Rate | 2021-02-26 12:44:54 | View |
*Rate may change at any time
Flag | Currency Name | Remittance's Agent | Rates | Branch | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|
Pls Call For Rate | eCurve | 2020-11-11 04:09:06 | View | |||
![]() | THB | Thailand | 7.367600 | eCurve | 2020-02-10 12:57:53 | View |
![]() | MMK | Myanmar | 343.360000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | USD | Cambodia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | VND | Vietnam | 5533.000000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | AED | United Arab Emirates | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | LKR | Sri Lanka | 43.040000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | SAR | Saudi Arabia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | QAR | Qatar | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | PHP | Philippines | 12.115258 | eCurve | 2020-02-10 12:57:53 | View |
![]() | OMR | Oman | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | PKR | Pakistan | 36.775900 | eCurve | 2020-02-10 12:57:53 | View |
![]() | NPR | Nepal | 27.228300 | eCurve | 2020-02-10 12:57:53 | View |
![]() | IDR | Indonesia | 3229.530000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | INR | India | 16.985053 | eCurve | 2020-02-10 12:57:53 | View |
![]() | HKD | Hong Kong | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | BDT | Bangladesh | 20.450000 | eCurve | 2020-02-10 12:57:53 | View |
*Rate can be change at anytime or at specific branch