Flag | Unit | Code | Currency Name | We Buy | We Sell | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|---|
1 | USD-B | US Dollar Big (50,100) | 4.380 | 4.480 | 2024-12-03 11:52:45 | View | |
1 | USD-S | US Dollar Small (5,10,20) | 4.150 | 4.480 | 2024-12-03 11:52:45 | View | |
1 | USD-S | USD One Dollar (1) | 4.150 | 4.480 | 2024-12-03 11:52:45 | View | |
1 | SGD | Singapore Dollar | 3.260 | 3.330 | 2024-12-03 11:52:45 | View | |
1 | GBP | Pound Sterling | 5.590 | 5.685 | 2024-12-03 11:52:45 | View | |
1 | EUR | Euro | 4.620 | 4.700 | 2024-12-03 11:52:45 | View | |
1 | AUD | Australian Dollar | 2.850 | 2.930 | 2024-12-03 11:52:45 | View | |
1 | CAD | Canadian Dollar | 3.080 | 3.203 | 2024-12-03 11:52:45 | View | |
1 | NZD | New Zealand Dollar | 2.560 | 2.690 | 2024-12-03 11:52:45 | View | |
1 | CHF | Swiss Franc | 4.970 | 5.090 | 2024-12-03 11:52:45 | View | |
100 | HKD | Hong Kong Dollar | 56.700 | 57.900 | 2024-12-03 11:52:45 | View | |
100 | CNY | Chinese Renminbi | 60.800 | 61.900 | 2024-12-03 11:52:45 | View | |
100 | TWD | New Taiwan Dollar | 13.100 | 13.900 | 2024-12-03 11:52:45 | View | |
1 | BND | Brunei Dollar | 3.240 | For Rate | 2024-12-03 11:52:45 | View | |
100 | PHP | Philippine Peso | 7.100 | 7.800 | 2024-12-03 11:52:45 | View | |
100 | THB | Thai Bhat | 12.650 | 13.250 | 2024-12-03 11:52:45 | View | |
100 | SAR | Saudi Riyal | 114.000 | For Rate | 2024-12-03 11:52:45 | View | |
100 | AED | United Arab Emirates Dirham | 115.000 | For Rate | 2024-12-03 11:52:45 | View | |
100 | QAR | Qatar Riyal | 108.000 | For Rate | 2024-12-03 11:52:45 | View | |
1000 | KRW | South Korean Won | 3.120 | 3.240 | 2024-12-03 11:52:45 | View | |
1000 | JPY | Japanese Yen | 29.300 | For Rate | 2024-12-03 11:52:45 | View | |
1 Million | VND | Vietnam Dong | 168.000 | 180.000 | 2024-12-03 11:52:45 | View | |
1 Million | IDR | Indonesia Rupiah | 277.000 | 287.000 | 2024-12-03 11:52:45 | View | |
1 | TUR | Turkey Lira | 10.000 | 16.000 | 2024-12-03 11:52:45 | View |
*Rate may change at any time
Flag | Currency Name | Remittance's Agent | Rates | Branch | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|
Pls Call For Rate | eCurve | 2020-11-11 04:09:06 | View | |||
THB | Thailand | 7.367600 | eCurve | 2020-02-10 12:57:53 | View | |
MMK | Myanmar | 343.360000 | eCurve | 2020-02-10 12:57:53 | View | |
USD | Cambodia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
VND | Vietnam | 5533.000000 | eCurve | 2020-02-10 12:57:53 | View | |
AED | United Arab Emirates | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
LKR | Sri Lanka | 43.040000 | eCurve | 2020-02-10 12:57:53 | View | |
SAR | Saudi Arabia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
QAR | Qatar | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
PHP | Philippines | 12.115258 | eCurve | 2020-02-10 12:57:53 | View | |
OMR | Oman | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
PKR | Pakistan | 36.775900 | eCurve | 2020-02-10 12:57:53 | View | |
NPR | Nepal | 27.228300 | eCurve | 2020-02-10 12:57:53 | View | |
IDR | Indonesia | 3229.530000 | eCurve | 2020-02-10 12:57:53 | View | |
INR | India | 16.985053 | eCurve | 2020-02-10 12:57:53 | View | |
HKD | Hong Kong | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
BDT | Bangladesh | 20.450000 | eCurve | 2020-02-10 12:57:53 | View |
*Rate can be change at anytime or at specific branch