Flag | Unit | Code | Currency Name | We Buy | We Sell | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|---|
![]() | 1 | USD-B | US Dollar Big (50,100) | 4.190 | 4.280 | 2023-02-04 11:19:20 | View |
![]() | 1 | USD-S | US Dollar Small (5,10,20) | 4.000 | 4.280 | 2023-02-04 11:19:20 | View |
![]() | 1 | USD-S | USD One Dollar (1) | 4.000 | 4.280 | 2023-02-04 11:19:20 | View |
![]() | 1 | SGD | Singapore Dollar | 3.170 | 3.260 | 2023-02-04 11:19:20 | View |
![]() | 1 | GBP | Pound Sterling | 5.120 | 5.290 | 2023-02-04 11:19:20 | View |
![]() | 1 | EUR | Euro | 4.560 | 4.670 | 2023-02-04 11:19:20 | View |
![]() | 1 | AUD | Australian Dollar | 2.930 | 3.040 | 2023-02-04 11:19:20 | View |
![]() | 1 | CAD | Canadian Dollar | 3.070 | For Rate | 2023-02-04 11:19:20 | View |
![]() | 1 | NZD | New Zealand Dollar | 2.630 | For Rate | 2023-02-04 11:19:20 | View |
![]() | 1 | CHF | Swiss Franc | 4.490 | 4.710 | 2023-02-04 11:19:20 | View |
![]() | 100 | HKD | Hong Kong Dollar | 52.600 | For Rate | 2023-02-04 11:19:20 | View |
![]() | 100 | CNY | Chinese Renminbi | 61.000 | 63.000 | 2023-02-04 11:19:20 | View |
![]() | 100 | TWD | New Taiwan Dollar | 13.600 | 14.800 | 2023-02-04 11:19:20 | View |
![]() | 1 | BND | Brunei Dollar | 3.150 | For Rate | 2023-02-04 11:19:20 | View |
![]() | 100 | PHP | Philippine Peso | 7.200 | 8.100 | 2023-02-04 11:19:20 | View |
![]() | 100 | THB | Thai Bhat | 12.700 | 13.300 | 2023-02-04 11:19:20 | View |
![]() | 100 | SAR | Saudi Riyal | 109.000 | 119.000 | 2023-02-04 11:19:20 | View |
![]() | 100 | AED | United Arab Emirates Dirham | 110.000 | 121.000 | 2023-02-04 11:19:20 | View |
![]() | 100 | QAR | Qatar Riyal | 100.000 | For Rate | 2023-02-04 11:19:20 | View |
![]() | 1000 | KRW | South Korean Won | 3.330 | 3.500 | 2023-02-04 11:19:20 | View |
![]() | 1000 | JPY | Japanese Yen | 32.300 | 33.700 | 2023-02-04 11:19:20 | View |
![]() | 1 Million | VND | Vietnam Dong | 172.000 | 189.000 | 2023-02-04 11:19:20 | View |
![]() | 1 Million | IDR | Indonesia Rupiah | 282.000 | 292.000 | 2023-02-04 11:19:20 | View |
![]() | 1 | TUR | Turkey Lira | 19.000 | 27.000 | 2023-02-04 11:19:20 | View |
*Rate may change at any time
Flag | Currency Name | Remittance's Agent | Rates | Branch | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|
Pls Call For Rate | eCurve | 2020-11-11 04:09:06 | View | |||
![]() | THB | Thailand | 7.367600 | eCurve | 2020-02-10 12:57:53 | View |
![]() | MMK | Myanmar | 343.360000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | USD | Cambodia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | VND | Vietnam | 5533.000000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | AED | United Arab Emirates | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | LKR | Sri Lanka | 43.040000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | SAR | Saudi Arabia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | QAR | Qatar | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | PHP | Philippines | 12.115258 | eCurve | 2020-02-10 12:57:53 | View |
![]() | OMR | Oman | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | PKR | Pakistan | 36.775900 | eCurve | 2020-02-10 12:57:53 | View |
![]() | NPR | Nepal | 27.228300 | eCurve | 2020-02-10 12:57:53 | View |
![]() | IDR | Indonesia | 3229.530000 | eCurve | 2020-02-10 12:57:53 | View |
![]() | INR | India | 16.985053 | eCurve | 2020-02-10 12:57:53 | View |
![]() | HKD | Hong Kong | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View |
![]() | BDT | Bangladesh | 20.450000 | eCurve | 2020-02-10 12:57:53 | View |
*Rate can be change at anytime or at specific branch