Flag | Unit | Code | Currency Name | We Buy | We Sell | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|---|
![]() | 1 | USD-B | US Dollar Big (50,100) | 4.110 | 4.190 | 2019-12-06 11:19:31 | View |
![]() | 1 | USD-S | US Dollar Small (5,10,20) | 4.050 | 4.190 | 2019-12-06 11:19:31 | View |
![]() | 1 | USD-S | USD One Dollar (1) | 4.050 | 4.190 | 2019-12-06 11:19:31 | View |
![]() | 1 | SGD | Singapore Dollar | 3.000 | 3.090 | 2019-12-06 11:19:31 | View |
![]() | 1 | GBP | Pound Sterling | 5.430 | 5.540 | 2019-12-06 11:19:31 | View |
![]() | 1 | EUR | Euro | 4.580 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 1 | AUD | Australian Dollar | 2.810 | 2.900 | 2019-12-06 11:19:31 | View |
![]() | 1 | CAD | Canadian Dollar | 3.110 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 1 | NZD | New Zealand Dollar | 2.660 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 1 | CHF | Swiss Franc | 4.150 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 100 | HKD | Hong Kong Dollar | 52.400 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 100 | CNY | Chinese Renminbi | 58.900 | 59.900 | 2019-12-06 11:19:31 | View |
![]() | 100 | TWD | New Taiwan Dollar | 13.350 | 14.200 | 2019-12-06 11:19:31 | View |
![]() | 1 | BND | Brunei Dollar | 2.990 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 100 | PHP | Philippine Peso | 7.800 | 8.750 | 2019-12-06 11:19:31 | View |
![]() | 100 | THB | Thai Bhat | 13.400 | 14.050 | 2019-12-06 11:19:31 | View |
![]() | 100 | SAR | Saudi Riyal | 106.000 | 117.000 | 2019-12-06 11:19:31 | View |
![]() | 100 | AED | United Arab Emirates Dirham | 107.000 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 100 | QAR | Qatar Riyal | 100.000 | For Rate | 2019-12-06 11:19:31 | View |
![]() | 1000 | KRW | South Korean Won | 3.460 | 3.570 | 2019-12-06 11:19:31 | View |
![]() | 1000 | JPY | Japanese Yen | 38.000 | 39.000 | 2019-12-06 11:19:31 | View |
![]() | 1 Million | VND | Vietnam Dong | 176.000 | 185.000 | 2019-12-06 11:19:31 | View |
![]() | 1 Million | IDR | Indonesia Rupiah | 291.000 | 301.000 | 2019-12-06 11:19:31 | View |
*Rate may change at any time
Flag | Currency Name | Remittance's Agent | Rates | Branch | Last Update | Last 7 Days Rate |
---|---|---|---|---|---|---|
![]() | BDT | Bangladesh | 20.201806 | eCurve | 2019-10-27 12:26:30 | View |
![]() | MMK | Myanmar | 359.930276 | eCurve | 2019-10-27 12:26:30 | View |
![]() | USD | Cambodia | 0.233905 | eCurve | 2019-10-27 12:26:30 | View |
![]() | VND | Vietnam | 5486.254967 | eCurve | 2019-10-27 12:26:30 | View |
![]() | AED | United Arab Emirates | 0.856446 | eCurve | 2019-10-27 12:26:30 | View |
![]() | LKR | Sri Lanka | 42.624254 | eCurve | 2019-10-27 12:26:30 | View |
![]() | SAR | Saudi Arabia | 0.860053 | eCurve | 2019-10-27 12:26:30 | View |
![]() | QAR | Qatar | 0.841873 | eCurve | 2019-10-27 12:26:30 | View |
![]() | PHP | Philippines | 12.121065 | eCurve | 2019-10-27 12:26:30 | View |
![]() | OMR | Oman | 0.088771 | eCurve | 2019-10-27 12:26:30 | View |
![]() | PKR | Pakistan | 36.811200 | eCurve | 2019-10-27 12:26:30 | View |
![]() | NPR | Nepal | 26.780000 | eCurve | 2019-10-27 12:26:30 | View |
![]() | IDR | Indonesia | 3278.757619 | eCurve | 2019-10-27 12:26:30 | View |
![]() | INR | India | 16.736543 | eCurve | 2019-10-27 12:26:30 | View |
![]() | HKD | Hong Kong | 1.775569 | eCurve | 2019-10-27 12:26:30 | View |
![]() | THB | Thailand | 7.026003 | eCurve | 2019-10-27 12:26:30 | View |
*Rate can be change at anytime or at specific branch