| Flag | Unit | Code | Currency Name | We Buy | We Sell | Last Update | Last 7 Days Rate |
|---|---|---|---|---|---|---|---|
| 1 | USD-B | US Dollar Big (50,100) | 3.870 | 3.970 | 2026-03-25 13:17:05 | View | |
| 1 | USD-S | US Dollar Small (5,10,20) | 3.650 | 3.970 | 2026-03-25 13:17:05 | View | |
| 1 | USD-S | USD One Dollar (1) | 3.650 | 3.970 | 2026-03-25 13:17:05 | View | |
| 1 | SGD | Singapore Dollar | 3.030 | 3.120 | 2026-03-25 13:17:05 | View | |
| 1 | GBP | Pound Sterling | 5.180 | 5.310 | 2026-03-25 13:17:05 | View | |
| 1 | EUR | Euro | 4.480 | 4.600 | 2026-03-25 13:17:05 | View | |
| 1 | AUD | Australian Dollar | 2.710 | 2.800 | 2026-03-25 13:17:05 | View | |
| 1 | CAD | Canadian Dollar | 2.770 | 2.920 | 2026-03-25 13:17:05 | View | |
| 1 | NZD | New Zealand Dollar | 2.230 | 2.370 | 2026-03-25 13:17:05 | View | |
| 1 | CHF | Swiss Franc | 4.900 | 5.060 | 2026-03-25 13:17:05 | View | |
| 100 | HKD | Hong Kong Dollar | 49.500 | 51.000 | 2026-03-25 13:17:05 | View | |
| 100 | CNY | Chinese Renminbi | 56.500 | 57.900 | 2026-03-25 13:17:05 | View | |
| 100 | TWD | New Taiwan Dollar | 11.900 | 12.800 | 2026-03-25 13:17:05 | View | |
| 1 | BND | Brunei Dollar | 3.000 | 3.120 | 2026-03-25 13:17:05 | View | |
| 100 | PHP | Philippine Peso | 6.000 | 7.000 | 2026-03-25 13:17:05 | View | |
| 100 | THB | Thai Bhat | 11.700 | 12.600 | 2026-03-25 13:17:05 | View | |
| 100 | SAR | Saudi Riyal | 100.000 | 109.000 | 2026-03-25 13:17:05 | View | |
| 100 | AED | United Arab Emirates Dirham | 94.000 | 110.000 | 2026-03-25 13:17:05 | View | |
| 100 | QAR | Qatar Riyal | 92.000 | 111.000 | 2026-03-25 13:17:05 | View | |
| 1000 | KRW | South Korean Won | 261.000 | 275.000 | 2026-03-25 13:17:05 | View | |
| 1000 | JPY | Japanese Yen | 24.300 | 25.500 | 2026-03-25 13:17:05 | View | |
| 1 Million | VND | Vietnam Dong | 141.000 | 153.000 | 2026-03-25 13:17:05 | View | |
| 1 Million | IDR | Indonesia Rupiah | 229.000 | 240.000 | 2026-03-25 13:17:05 | View | |
| 1 | TUR | Turkey Lira | 6.000 | 11.000 | 2026-03-25 13:17:05 | View |
*Rate may change at any time
| Flag | Currency Name | Remittance's Agent | Rates | Branch | Last Update | Last 7 Days Rate |
|---|---|---|---|---|---|---|
| Pls Call For Rate | eCurve | 2020-11-11 04:09:06 | View | |||
| THB | Thailand | 7.367600 | eCurve | 2020-02-10 12:57:53 | View | |
| MMK | Myanmar | 343.360000 | eCurve | 2020-02-10 12:57:53 | View | |
| USD | Cambodia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
| VND | Vietnam | 5533.000000 | eCurve | 2020-02-10 12:57:53 | View | |
| AED | United Arab Emirates | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
| LKR | Sri Lanka | 43.040000 | eCurve | 2020-02-10 12:57:53 | View | |
| SAR | Saudi Arabia | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
| QAR | Qatar | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
| PHP | Philippines | 12.115258 | eCurve | 2020-02-10 12:57:53 | View | |
| OMR | Oman | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
| PKR | Pakistan | 36.775900 | eCurve | 2020-02-10 12:57:53 | View | |
| NPR | Nepal | 27.228300 | eCurve | 2020-02-10 12:57:53 | View | |
| IDR | Indonesia | 3229.530000 | eCurve | 2020-02-10 12:57:53 | View | |
| INR | India | 16.985053 | eCurve | 2020-02-10 12:57:53 | View | |
| HKD | Hong Kong | Pls Call For Rate | eCurve | 2020-02-10 12:57:53 | View | |
| BDT | Bangladesh | 20.450000 | eCurve | 2020-02-10 12:57:53 | View |
*Rate can be change at anytime or at specific branch